
Asus 14'' FHD Intel i5-1335U 16GB LPDDR5X 128GB UFS 3.0 Flip Touch Chromebook
Brand Asus MPN 90NX07P2-M003U0 Type Electronics > Computers > Touch Table Computers
$1,272.24
Or pay in 4x $318.06 with

Order today, ships tomorrow
Auckland1-3 Days
North Island3-5 Days
South Island1-5 Days
- Description
ASUS CB3402CVA-MW0114 14'' FHD I5-1335U 1.3GHZ16GB LPDDR5X 128GB UFS 3.0 CHROME OS FLIP TOUCH CHROMEBOOK 2Y PUR
Part No | 90NX07P2-M003U0 |
Model Name | CB3402CVA-MW0114 |
EAN Code | |
UPC Code | |
WEEE | 1.28 |
BASE UNIT | VSNX07P2-BU2011 |
Operating System | Chrome |
LCD cover-material | Plastic |
LCD cover-color | Black |
Top case-material | Plastic |
Top case-color | Rocky Grey |
Bottom case-material | Plastic |
Bottom case-color | Grey |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 14.0-inch |
Backlit | LED Backlit |
Brightness | 250nits |
Resolution | FHD (1920 x 1080) 16:9 |
Glare | Anti-glare display |
Color gamut | NTSC: 45% |
View angle(H/V) | 170/170 |
Response time(Typ/Max) (ms) | 25/35 |
Refresh rate | 60Hz |
Contrast (Typ) | 1000:1 |
Touch Panel | Touch screen |
Screen-to-body ratio | 80 % |
IPS-level | Wide view |
Processor | Intel?? Core??? i5-1335U Processor 1.3GHz (12M Cache, up to 4.6GHz, 10 cores) |
Chipset | N/A |
Discrete/Share | Share |
Integrated GPU | Intel?? UHD Graphics |
VRAM | N/A |
How to upgrade memory | Not Available |
Expansion Slot(includes used) | N/A |
On board memory | 16GB LPDDR5 on board |
Total System Memory | LPDDR5X 16GB |
Storage | 128G UFS |
SSD Cache | |
Front-facing camera | 1080p FHD camera With privacy shutter |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth?? 5.3 Wireless Card |
On board Wireless | |
NumberPad | N/A |
FingerPrint | N/A |
Keyboard type | Backlit Chiclet Keyboard |
I/O ports | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 1 Type-C support display / power delivery 1x HDMI 1.4 1x 3.5mm Combo Audio Jack N/A |
Audio | Built-in speaker Built-in array microphone |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
AC Adapter | TYPE-C, 45W AC Adapter, Output: 15V DC, 3A, 45W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 32.64 x 21.43 x 1.87 ~ 1.87 cm (12.85" x 8.44" x 0.74" ~ 0.74") |
Weight (with Battery) | 1.46 kg (3.22 lbs) |
Weight (w/o Battery) | 1.28 kg (2.82 lbs) |
Security | N/A N/A N/A |
MyASUS feature | N/A |
Built-in Apps | N/A |
Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU. *MyASUS/McAfee don't support in Pure OS/without OS/G sku/Win SE/Windows on ARM/Linux OS (ex. Endless, Kylin, Ubuntu) |
Included in the Box | |
Reparability Index (for France) | 8.4 |
Ecolabels & Compliances | Energy star 8.0 FSC Mix |
Warranty | 2Y PUR |
Battery warranty | Commercial NB Battery warranty follow system warranty. * BP series Battery warranty 4Y-5Y by WEP option * Chromebook series Battery warranty 2Y-5Y by WEP option |