
Asus 15.6'' FHD Chromebook Intel Celeron N4500 8GB 128GB Chrome OS
Brand Asus MPN 90NX03Y2-M00L10 Type Electronics > Computers > Laptops
$692.38
Or pay in 4x $173.09 with

Order today, ships tomorrow
Auckland1-3 Days
North Island3-5 Days
South Island1-5 Days
- Description
ASUS CB1500CKA-NJ0514 15.6'' FHD CELERON N4500 1.1GHZ 8GB LPDDR4X 128GB EMMC USB3.2A CHROME OS CHROMEBOOK 2Y PUR
Tech Specs
Part No | 90NX03Y2-M00L10 |
Model Name | CB1500CKA-NJ0514 |
EAN Code | |
UPC Code | |
WEEE | 1.6 |
BASE UNIT | VSNX03Y2-BU4000 |
Operating System | Chrome |
LCD cover-material | Plastic |
LCD cover-color | Transparent Silver |
Top case-material | Plastic |
Top case-color | Transparent Silver |
Bottom case-material | Plastic |
Bottom case-color | Transparent Silver |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 15.6-inch |
Backlit | LED Backlit |
Brightness | 250nits |
Resolution | FHD (1920 x 1080) 16:9 |
Glare | Anti-glare display |
Color gamut | NTSC: 45% |
View angle(H/V) | 90/60 |
Response time(Typ/Max) (ms) | 12/16 |
Refresh rate | 60Hz |
Contrast (Typ) | 500:1 |
Touch Panel | Non-touch screen |
Screen-to-body ratio | 78 % |
IPS-level | |
Processor | Intel?? Celeron?? N4500 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores) |
Chipset | N/A |
Discrete/Share | Share |
Integrated GPU | Intel?? UHD Graphics |
VRAM | N/A |
How to upgrade memory | |
Expansion Slot(includes used) | N/A |
On board memory | 8GB LPDDR4X on board |
Total System Memory | LPDDR4X 8GB |
Storage | 128G eMMC |
SSD Cache | |
Front-facing camera | 720p HD camera |
Wireless | |
On board Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth?? 5.2 Wireless Card |
NumberPad | N/A |
FingerPrint | N/A |
Keyboard type | Chiclet Keyboard with Num-key |
I/O ports | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 1 Type-C 1x 3.5mm Combo Audio Jack Micro SD card reader |
Audio | Built-in speaker Built-in microphone |
Battery | 42WHrs, 2S1P, 2-cell Li-ion |
AC Adapter | TYPE-C, 45W AC Adapter, Output: 15V DC, 3A, 45W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 36.13 x 24.99 x 1.89 ~ 1.89 cm (14.22" x 9.84" x 0.74" ~ 0.74") |
Weight (with Battery) | 1.80 kg (3.97 lbs) |
Weight (w/o Battery) | 1.60 kg (3.53 lbs) |
Security | N/A Titan C Security Chip N/A |
MyASUS feature | N/A |
Built-in Apps | N/A |
Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU. *MyASUS/McAfee don't support in Pure OS/without OS/G sku/Win SE/Windows on ARM/Linux OS (ex. Endless, Kylin, Ubuntu) |
Included in the Box | |
Reparability Index (for France) | 6.1 |
Ecolabels & Compliances | EPEAT Silver Energy star 8.0 RoHS |
Warranty | 2Y PUR |
Battery warranty | Commercial NB Battery warranty follow system warranty. * BP series Battery warranty 4Y-5Y by WEP option * Chromebook series Battery warranty 2Y-5Y by WEP option |