
Asus 11.6'' HD Intel Celeron N100 0.8GHz 4GB LPDDR5 32GB eMMC Chrome OS Chromebook
Brand Asus MPN 90NX07S2-M003A0 Type Electronics > Computers > Laptops
$406.53
Or pay in 4x $101.63 with

Order today, ships on Monday
Auckland1-3 Days
North Island3-5 Days
South Island1-5 Days
- Description
ASUS CR1104CGA-N0009911.6'' HD INTEL CELERON N100 0.8GHZ 4GB LPDDR5 32GB EMMC CHROME OS CHROMEBOOK 2Y WARRANTY
Tech Specs:
Part No | 90NX07S2-M003A0 |
Model Name | CR1104CGA-N00099 |
EAN Code | |
UPC Code | |
WEEE | 1.13 |
BASE UNIT | VSNX07S2-BU1000 |
Operating System | ChromeOS |
LCD cover-material | Plastic |
LCD cover-color | Mineral Grey |
Top case-material | Plastic |
Top case-color | Mineral Grey |
Bottom case-material | Plastic |
Bottom case-color | Mineral Grey |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 11.6-inch |
Backlit | LED Backlit |
Brightness | 220nits |
Resolution | HD (1366 x 768) 16:9 |
Glare | Anti-glare display |
Color gamut | NTSC: 45% |
View angle(H/V) | 90/65 |
Response time(Typ/Max) (ms) | 3/7 |
Refresh rate | 60Hz |
Contrast (Typ) | 500:1 |
Touch Panel | Non-touch screen |
Screen-to-body ratio | 64 % |
IPS-level | TN |
Processor | Intel?? Processor N100 0.8 GHz (6M Cache, up to 3.4 GHz, 4 cores) |
Chipset | N/A |
Discrete/Share | Share |
Integrated GPU | Intel?? UHD Graphics |
VRAM | N/A |
How to upgrade memory | |
Expansion Slot(includes used) | N/A |
On board memory | 4GB LPDDR5 on board |
Total System Memory | LPDDR5 4GB |
Storage | 32G eMMC |
Front-facing camera | 720p HD camera With privacy shutter |
Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth?? 5.3 Wireless Card |
On board Wireless | |
NumberPad | N/A |
FingerPrint | N/A |
Keyboard type | Chiclet Keyboard |
I/O ports | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 1 Type-C support display / power delivery 1x HDMI 1.4 1x 3.5mm Combo Audio Jack N/A |
Audio | Built-in speaker Built-in array microphone |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
AC Adapter | TYPE-C, 45W AC Adapter, Output: 15V DC, 3A, 45W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 29.69 x 21.30 x 2.12 ~ 2.12 cm (11.69" x 8.39" x 0.83" ~ 0.83") |
Weight (with Battery) | 1.32 kg (2.91 lbs) // 50 WHrs battery |
Weight (w/o Battery) | 1.13 kg (2.49 lbs) |
Security | Kensington Security Slot???(7x 3mm) Titan C Security Chip N/A |
MyASUS feature | N/A |
Built-in Apps | N/A |
Disclaimer for Built-in Apps | |
Reparability Index (for France) | 8.5 |
Ecolabels & Compliances | Energy star 8.0 FSC Mix |
Warranty | 2Y PUR |
Battery warranty | Commercial NB Battery warranty follow system warranty. * BP series Battery warranty 4Y-5Y by WEP option * Chromebook series Battery warranty 2Y-5Y by WEP option |